6ο Rodopi Challenge 50 miles (ROC) - Αποτελέσματα

Αποτελέσματα 6ο Rodopi Challenge 50 miles (ROC).


Γ.Κ Bib AZ ID Κατ. Κ.Κ Αθλητής Χωρ # Χαϊντού

1 2 2176 M2 1 KOURKOURIKIS Ioannis GRE 1 9.33.12
2 7 1993 M2 2 BOGKOTS Giatsek GRE 2 9.54.40
3 4 9389 M1 1 ANDROUTSOS Thomas GRE 3 9.55.35
4 3 6388 M3 1 MAVROGIANNIS Pavlos GRE 4 10.08.30
5 376 2429 M1 2 MANTZOURIS Heraklis GRE 5 10.26.00
6 8 5247 M1 3 GOUNARIS Panagiotis GRE 6 10.29.06
7 458 16903 M2 3 KOUKOULIS Evaggelos GRE 7 10.39.38
8 29 5170 M1 4 EFSTRATIOU Ioannis GRE 8 10.49.10
9 50 9178 M2 4 ALEXOPOULOS Ioannis GRE 9 10.54.35
10 445 1102 M2 5 TSANTOS Konstantinos GRE 10 10.58.58
11 308 2814 W1 1 KOLYFA Myrsini GRE 11 11.05.51
12 463 1856 M1 5 BAKAS Ilias GRE 12 11.13.20
13 304 4 M3 2 RIGOS Lazaros GRE 13 11.34.30
14 22 9400 M2 6 KOTALAKIDIS Konstantinos GRE 14 11.34.30
15 429 3761 M1 6 AFOROZIS Konstantinos GRE 15 11.34.30
16 11 6182 M2 7 PAVLIDIS Konstantinos GRE 16 11.39.00
17 363 4890 M1 7 KOUYIOUMTZIS Giorgos GRE 17 11.44.59
18 470 6884 M2 8 KOUKOULIDIS Theodoros GRE 18 11.54.09
19 482 1960 M2 9 KASMERIDIS Nikolaos GRE 19 11.54.09
20 23 10890 W2 1 CHOURIDOU Ioanna GRE 20 12.01.25
21 360 3877 M1 8 VIDALIS Petros GRE 21 12.06.20
22 317 21374 M1 9 KORAKAS Dimitrios GRE 22 12.09.12
23 411 10695 W1 2 GEORGOPOULOU Victoria GRE 23 12.09.12
24 299 20078 M1 10 GKIRTAKIS Anastasios GRE 24 12.31.18
25 30 5519 M2 10 ANTONIADIS Antonis GRE 25 12.37.30
26 75 1427 M2 11 RAMMATAS Konstantinos GRE 26 12.38.16
27 443 10133 M1 11 POURLIDAS Thomas GRE 27 12.38.16
28 347 8741 M2 12 KEFALAS Christos GRE 28 12.53.30
29 341 2105 M3 3 KALLIMANIS Georgios GRE 29 12.56.20
30 326 23290 W2 2 SARISOY Emine TUR 30 12.58.00
31 444 1107 M2 13 VIASTIKOPOULOS Nikolaos GRE 31 13.01.40
32 336 7972 M3 4 NESTORIDIS Christos GRE 32 13.04.53
33 469 1574 M2 14 TZAVARAS Peppas GRE 33 13.06.18
34 400 18510 M1 12 LYRAS Ioannis GRE 34 13.12.14
35 334 16560 M2 15 FOTOPOULOS Vasilios GRE 35 13.14.03
36 174 3513 M2 16 KOUTROUPIS Vasilios GRE 36 13.18.07
37 392 11141 M1 13 LEONIDIS Anastasios GRE 37 13.19.10
38 108 11777 M1 14 EVGENIAS Nikos GRE 38 13.27.34
39 385 4186 M2 17 ROMPAS Rafail Spiros GRE 39 13.34.30
40 432 5924 M1 15 AVTZOGLOU Petros GRE 40 13.34.54
41 433 2523 M2 18 EFSTATHIADIS Theodoros GRE 41 13.38.06
42 388 19703 M1 16 CHATZIEFREMIDIS Stefanos GRE 42 13.38.07
43 457 23972 M2 19 FOLINAS Christos GRE 43 13.41.27
44 57 4688 M2 20 DIAVATIS Konstantinos GRE 44 13.41.27
45 398 4330 M2 21 PANAGOPOULOS Georgios GRE 45 13.41.50
46 81 5949 M2 22 VITOLIANOS Konstantinos GRE 46 13.44.50
47 142 6407 M3 5 DILINTAS Aristotelis GRE 47 13.45.35
48 79 10344 M2 23 VELIGRATLIS Theodoros GRE 48 13.45.35
49 389 14599 M1 17 ANASTASIADIS Savvas GRE 49 13.45.35
50 338 7502 M2 24 CHASKIS Georgios GRE 50 13.46.30
51 33 3737 M2 25 CHALKIOPOULOS Dimitris GRE 51 13.47.10
52 99 9560 M3 6 APOTAS Nikolaos GRE 52 13.48.15
53 410 5859 M1 18 TREKLIS Giorgos GRE 53 13.51.14
54 436 3357 M3 7 YENITZES Pantelis GRE 54 13.53.30
55 319 27616 W1 3 EMINIDOU Natalia GRE 55 13.53.30
56 84 9509 M1 19 KARVOUNIS Nikolaos GRE 56 13.54.10
57 133 4331 M3 8 PETROCHILOS Athanasios GRE 57 13.56.20
58 461 21900 W1 4 INGLEZOU Asimina GRE 58 13.58.30
59 406 21254 M1 20 ZIANOS Konstantinos GRE 59 14.03.43
60 312 18617 M1 21 PERDIKAS Evaggelos GRE 60 14.06.40
61 375 8653 M1 22 VAKIRTZIS Vaggelis GRE 61 14.06.40
62 366 3213 M2 26 KOMPATSIARIS Ioannis GRE 62 14.07.58
63 409 12331 M2 27 PAGKLES Georgios GRE 63 14.08.10
64 423 957 M1 23 APOSTOLIDIS Georgios GRE 64 14.16.08
65 402 22930 1 FILLIPPOU Sotirios GRE 65 14.16.08
66 350 13999 M2 28 KOMPOROZOS Andreas GRE 66 14.18.01
67 340 2929 M3 9 TZOUMAKAS Petros GRE 67 14.20.25
68 454 3743 M2 29 PSYXOGIOS Vaggelis GRE 68 14.21.48
69 467 12226 M3 10 LEMPESIS Theodoros GRE 69 14.25.10
70 354 16570 M1 24 SANTELOUDIS Konstantinos GRE 70 14.28.15
71 64 8737 M1 25 TSAPARELIS Elias GRE 71 14.28.15
72 396 9418 M1 26 STERGIOU Prodromos GRE 72 14.28.15
73 357 14896 M1 27 EFTHIMIADIS Konstantinos GRE 73 14.32.00
74 301 6761 M2 30 ALEXAKIS Adam GRE 74 14.32.41
75 408 11152 M1 28 KARYPIDIS Ilias GRE 75 14.34.30
76 418 4172 W3 1 KARAGEORGIOU Niki GRE 76 14.34.50
77 307 22717 M2 31 MICHALOPOULOS Konstantinos GRE 77 14.36.56
78 475 2087 M2 32 PINDONIS Nikolaos GRE 78 14.39.00
79 358 8718 M2 33 THANOS Georgios GRE 79 14.39.00
80 343 9132 M1 29 PANTAZOPOULOS Dimitris GRE 80 14.43.00
81 76 17066 M1 30 KARAKOSTAS Anastasios GRE 81 14.45.55
82 430 1144 M4 1 KAMPAKIS Georgios GRE 82 14.46.48
83 149 6053 M3 11 STAMPOULIS Georgios GRE 83 14.46.48
84 327 13825 M2 34 VLACHOS Anestis GRE 84 14.47.20
85 156 11163 M2 35 AVRAMIDIS Georgios GRE 85 14.48.12
86 90 15445 M3 12 MARKOGIANNOPOULOS Thrasivoulos GRE 86 14.50.10
87 122 6719 M1 31 VLACHODIMITRIS Dimitris GRE 87 14.51.25
88 102 11275 M1 32 NIKOLOPOULOS Antonios GRE 88 14.52.30
89 59 16568 M2 36 KAMPOURIDIS Dimitris GRE 89 14.52.40
90 95 7758 M2 37 PATSIATZIS Ioannis GRE 90 14.52.58
91 345 11168 W1 5 AGRYRIADOU Argyro GRE 91 14.53.10
92 128 6902 M1 33 EFREMIDIS Agisilaos GRE 92 14.53.20
93 464 2711 W2 3 SANOUDOU Zinia GRE 93 14.56.27
94 405 9419 M2 38 ALBANIS Lefteris GRE 94 14.56.42
95 204 6051 M1 34 KOKONAS Ioannis GRE 95 15.01.40
96 333 18649 W2 4 KONTAXAKI Sofia GRE 96 15.02.15
97 374 11389 M2 39 PAPADOPOULOS' Alexandros GRE 97 15.09.00
98 367 23824 M1 35 CHATZINIKOLAOU Panagiotis GRE 98 15.10.00
99 329 8740 M3 13 AGAKIDIS Kiriakos GRE 99 15.12.45
100 441 3913 M2 40 KATSAMPAS Georgios GRE 100 15.15.16
101 134 8662 M3 14 SOUSAMAS Georgios GRE 101 15.15.40
102 322 14787 M2 41 PACHOUMIS Giorgos GRE 102 15.17.59
103 479 22851 M2 42 TRIANTAFYLLOU Konstantinos GRE 103 15.18.26
104 421 11169 M2 43 AVRAMIDIS Stavros GRE 104 15.20.00
105 146 4391 M2 44 VRACHIOLOGLOU Dimitris GRE 105 15.22.50
106 160 10589 M1 36 VRACHIOLOGLOU Giorgos GRE 106 15.22.50
107 175 11261 M1 37 PITATZIS Georgios GRE 107 15.22.50
108 323 24368 M1 38 DAMIANIDIS Moisis GRE 108 15.23.40
109 413 20047 M2 45 CHRISOSTOMOU Eleftherios GRE 109 15.23.58
110 381 8554 M1 39 PEROUKIDIS Leonidas GRE 110 15.27.34
111 309 14396 W1 6 IOANNIDOU Athanasia GRE 111 15.27.50
112 428 8735 M2 46 CHRISTODOULIDIS Iosif GRE 112 15.29.20
113 124 2739 M2 47 STATHOULIAS Christos GRE 113 15.33.30
114 125 12440 M2 48 ARKOLAKIS Nikolaos GRE 114 15.33.30
115 390 21401 W2 5 CEJOVIC Dragana MNE 115 15.33.48
116 450 5418 W1 7 KALLIA Eleni GRE 116 15.34.40
117 394 17401 M2 49 BIRBILIS Nikolaos GRE 117 15.37.50
118 459 21913 M2 50 DOTSIAS Fotis GRE 118 15.39.07
119 426 1161 M1 40 KATSIROPOULOS Christos GRE 119 15.41.50
120 368 10793 M1 41 ATHANASAKOPOYLOS Marios GRE 120 15.41.50
121 460 18985 M1 42 APOSTOLIDIS Lazaros GRE 121 15.43.35
122 297 9647 M1 43 GAVRIELATOS Aris GRE 122 15.45.50
123 316 15421 M1 44 LYMPITSOUNIS Miltos GRE 123 15.47.30
124 412 278 M3 15 KASTANIOTIS Konstantinos GRE 124 15.51.20
125 476 1718 M1 45 KOTTIS Gavriil GRE 125 15.51.50
126 112 3245 M3 16 RETZEPIS Stelios GRE 126 15.52.50
127 372 6838 M2 51 LAKAFOSIS Dimitrios GRE 127 15.54.15
128 384 4129 M4 2 KALOGEROS Konstantinos GRE 128 15.58.30
129 472 25774 M1 46 SAOULIDIS Panagiotis GRE 129 15.58.30
130 478 21942 M1 47 TZIONAS Dimitrios GRE 130 15.58.30
131 200 4386 M3 17 TELLIDIS Panagiotis GRE 131 15.59.30
132 141 13838 M2 52 SALMATAS Georgios GRE 132 16.04.40
133 152 12502 M1 48 KOTZAMPOYIKIS Stefanos GRE 133 16.04.40
134 346 25698 M1 49 DANIILIDIS Nikolaos GRE 134 16.05.58
135 306 14415 M1 50 NIKOLOPOULOS Georgios GRE 135 16.05.58
136 331 24360 M1 51 CHATZOPOULOS Thomas GRE 136 16.07.05
137 420 1883 M3 18 KOITSANOS Andreas GRE 137 16.08.30
138 320 27662 M1 52 ANAGNOSTOPOULOS Sotirios GRE 138 16.08.53
139 315 3584 M1 53 VOURAKIS Michalis GRE 139 16.09.45
140 321 13826 M2 53 ALVANOS Vaggelis GRE 140 16.11.40
141 393 3251 M2 54 MANDRELAS CHARIS GRE 141 16.12.25
142 344 16601 W2 6 GEORGIOU Elissavet GRE 142 16.14.42
143 386 1746 M2 55 TOPALIDIS Konstantinos GRE 143 16.16.42
144 446 17410 M2 56 VLASTARIDIS Panagiotis GRE 144 16.17.15
145 352 927 M2 57 KARΑGIANNIS Ioannis GRE 145 16.17.57
146 120 8657 M2 58 KOUKOUSOULIS Anastasios GRE 146 16.19.50
147 325 22839 M1 54 GIARMATSIDIS Nikos GRE 147 16.20.40
148 302 10585 M2 59 GILTIDIS Georgios GRE 148 16.21.38
149 438 2333 M1 55 FARMAKIS Dimitrios GRE 149 16.22.32
150 439 5219 M1 56 TSINTSIFAS Evaggelos GRE 150 16.22.33
151 127 2071 M1 57 LAMPROULIS Nikolaos GRE 151 16.23.00
152 371 8974 M2 60 TETRADIS-GAROUFOS Nikolaos GRE 152 16.23.15
153 145 1847 M4 3 PAPAGEORGIOU Theodoros GRE 153 16.23.44
154 455 5178 M1 58 TSIMPOGOS Ioannis GRE 154 16.24.00
155 370 11162 M2 61 AVRAMOGLOU Kiriakos GRE 155 16.24.10
156 404 9545 W1 8 MALIATSOUDI Christina GRE 156 16.24.45
157 203 6030 M2 62 KONSTANTINIDIS Leontios GRE 157 16.24.46
158 187 876 M3 19 KONSTANTINIDIS Ioannis GRE 158 16.26.20
159 188 6904 M3 20 PRASINIS Ioannis GRE 159 16.26.21
160 339 27958 M2 63 PILIGKOS Konstantinos GRE 160 16.31.32
161 361 13544 M2 64 SPIROGLOU Odisseas GRE 161 16.34.36
162 139 1357 M2 65 SKORDAS Pasxalis GRE 162 16.40.31
163 369 14150 M1 59 KOYMARINOS Apostolos GRE 163 16.40.32
164 328 19799 M2 66 TSILIBONIS Theocharis GRE 164 16.47.24
165 157 2426 M2 67 PATSIALAS Alexandros GRE 165 16.47.53
166 184 2807 M2 68 PAPAEFSTATHIOU Georgios GRE 166 16.50.25
167 166 9862 M2 69 KATSAMAKAS Michalis GRE 167 16.53.05
168 332 12616 M2 70 MILILIS Alexandros GRE 168 16.53.06
169 364 8247 M2 71 THEODORIS Georgios GRE 169 16.54.38
170 437 8745 M4 4 GAITANIDIS Christos GRE 170 17.01.18
171 447 9574 M1 60 SIMOGLOU Georgios GRE 171 17.02.10
172 209 7884 M2 72 ALEXOGLOU Stavros GRE 172 17.02.52
173 314 16503 M3 21 VASILIADIS Christos GRE 173 17.03.14
174 395 1381 M2 73 ZANAS Nikolaos GRE 174 17.05.45
175 427 1731 M2 74 MAKRIDIS Charalampos GRE 175 17.06.33
176 172 12941 M2 75 KYRIAKOU Konstantinos GRE 176 17.06.53
177 189 9449 M3 22 BILMPILIS Anastasios GRE 177 17.13.43
178 185 6128 W1 9 FIKIA Marousa GRE 178 17.14.54
179 442 4899 M2 76 DEIRMENTZIDIS Hercules GRE 179 17.18.04
180 451 23823 M3 23 ALEVIZOS Georgios GRE 180 17.18.05
181 471 20059 M2 77 BATZAKAS Ioannis GRE 181 17.23.48
182 330 14421 M2 78 ANTHIS Nikolaos GRE 182 17.25.30
183 192 61 M2 79 SAVVAIDIS Savvas GRE 183 17.26.50
184 193 W2 7 VARGIAMIDOU Vasiliki GRE 184 17.26.51
185 318 19746 M1 61 GIAVASOGLOU Paris GRE 185 17.28.40
186 337 24365 M2 80 KYRIAZOUDIS Vasilios GRE 186 17.32.15
187 434 18995 M1 62 NETIS Vasilios GRE 187 17.36.15
188 474 23577 M2 81 PASPALAS Aristomenis GRE 188 17.37.00
189 449 1749 M3 24 MAVRIKOS Georgios GRE 189 17.43.05
190 462 7127 M2 82 KYRIAZIS Elias GRE 190 17.46.00
191 407 7986 M1 63 DALAKOURAS Spiridon GRE 191 17.47.04
192 379 12477 M2 83 LALOUSIS Lazaros GRE 192 17.47.27
193 377 7888 M2 84 OYSANTZOPOULOS Sokratis GRE 193 17.49.30
194 349 26338 M3 25 ALEXANDROU IRAKLIS GRE 194 17.50.54
195 342 9529 M2 85 MATZARIS Ioannis GRE 195 17.51.36
196 348 11281 M1 64 BALTATZIS Dimitrios GRE 196 17.51.36
197 191 11284 M1 65 TSORMPATZIDIS Marios GRE 197 17.51.36
198 177 1146 M4 5 BABATSOS Athanasios GRE 198 17.54.00
199 465 6187 M1 66 PAPAEVAGGELOU Nikolaos GRE 199 17.55.07
200 382 14835 W1 10 SOLDATOU Thomai GRE 200 17.56.29
201 477 10229 M2 86 SPANOPOULOS Ioannis GRE 201 17.57.29
202 205 5907 M1 67 PANAGIOTOPOULOS Konstantinos GRE 202 17.58.25
203 415 7047 M3 26 KIOSOGLIDIS Dimitris GRE 203 17.59.43
204 414 20702 M1 68 KOTINAS Athanasios GRE 204 18.00.00
205 417 19190 W3 2 TSOUMPOU Anastasia GRE 205 18.04.52
206 186 21200 M1 69 SEPETSIS Stavros GRE 206 18.07.36
207 223 3927 M1 70 MOUSADES Antonios GRE 207 18.14.34
208 419 4167 M4 6 KARAGEORGIOU Dimitris GRE 208 18.29.29
209 359 14393 M3 27 PARTHENOPOULOS Michail GRE 209 19.02.46
210 362 5943 M2 87 MOUTAFIS Evaggelos GRE 210 CP-13
211 399 4309 M1 71 PLAKETAS Kosmas GRE 211 CP-11
212 46 13571 M1 72 TSIRAKOPOULOS Ioannis GRE 212 CP-11
213 89 642 M3 28 MASTROTHEODOROS Anastasios GRE 213 CP-11
214 147 3371 M2 88 POIAS Pavlos GRE 214 CP-11
215 131 5572 M3 29 LYKISSAS Gerasimos-Spyridon GRE 215 CP-11
216 313 3751 M1 73 ALTMANN David GER 216 CP-11
217 416 2334 M3 30 FASOULAS Antonios GRE 217 CP-11
218 435 10684 M1 74 FOTIADIS Alexandros GRE 218 CP-10
219 114 2344 M2 89 CHRISTOFORIDIS Athanasios GRE 219 CP-10
220 351 16598 M2 90 CHAITIDIS Babis GRE 220 CP-10
221 335 14888 M1 75 BACHAROPOULOS Dimitris GRE 221 CP-10
222 391 11104 M2 91 METAXAS Kostas GRE 222 CP-10
223 303 25917 M2 92 TZOURELAS Panagiotis GRE 223 CP-10
224 468 16915 M1 76 MAKRIS Theodoros GRE 224 CP-8
225 88 1665 M1 77 FACHOURIDIS Theodoros GRE 225 CP-8
226 387 11486 M2 93 KRITIKAKIS Alexandros GRE 226 CP-8
227 165 183 M4 7 KONSTANTOPOULOS Dimitrios GRE 227 CP-8
228 481 10211 M1 78 PAGKOPOULOS Elias GRE 228 CP-8
229 473 2676 M2 94 PAPAMANOLIS Ioannis GRE 229 CP-8
230 431 8244 M2 95 KOUMPAKIS Georgios GRE 230 CP-8
231 365 3027 M4 8 CHOLEVAS Leonidas GRE 231 CP-8
232 452 8003 M3 31 KLITSIOTIS Christos GRE 232 CP-8
233 310 3367 M2 96 PATSIALAS Charalampos GRE 233 CP-8
234 356 6193 M2 97 PAPADOGIANNIS Ioannis GRE 234 CP-8
235 148 16593 M3 32 TSAGGALAS Ioannis GRE 235 CP-8
236 355 16499 M1 79 TSIORAS Nikolaos GRE 236 CP-8
237 422 3141 M1 80 SIDERAS Christos GRE 237 CP-5

-

 

 

 

Καλεντάρι

5th Paros Way

5th Paros Way

Ιουν 13, 2026 Rate: 0.00

Περισσότερα

Αποτελέσματα

Περισσότερα
 
 
 

Τελευταία Νέα

Καλεντάρι

5th Paros Way

5th Paros Way

Ιουν 13, 2026 Rate: 0.00