19,5 Χιλιόμετρα
pos race no name time net time category cat pos gender gen pos club
1 117 NIKOLAOS RODOPOYLOS 01:40:39 01:40:39 TOP M 1 Male 1 BOUBAS TECNICA
2 120 IOANNIS STAMATOPOYLOS 01:40:39 01:40:37 TOP M 2 Male 2 SYLLOGOS DROMEON KEFALLONIAS
3 110 ORFEAS LEONTIDIS 01:44:52 01:44:51 TOP M 3 Male 3 ASL FILANDROS
4 123 PANAGIOTIS XALDAS 01:47:29 01:47:27 M35-45 1 Male 4 SYLLOGOS DROMEON KEFALLONIAS
5 124 NIKOLAOS RALIS 01:49:46 01:49:43 M46+ 1 Male 5 SYLLOGOS DROMEON KEFALONIAS
6 109 GERASIMOS LAMPIRIS 01:58:36 01:58:34 M46+ 2 Male 6 SYLLOGOS DROMEON KEFALLONIAS
7 122 NIKIFOROS FOKAS 01:59:13 01:59:11 M35-45 2 Male 7 IRONKOUKOU
8 111 DIONYSIOS LOYKAS 02:00:01 01:59:58 M35-45 3 Male 8 S.D.KEFALONIAS-ALLTERRAINRUNNERS
9 102 BILLY VOSNAKIS 02:00:04 02:00:01 M46+ 3 Male 9 IRONKOUKOU
10 104 ILIAS ZAPANTIS 02:03:18 02:03:16 M35-45 4 Male 10 SYLLOGOS DROMEON KEFALONIAS
11 118 EYAGGELIA SAMOLI 02:06:47 02:06:46 TOP F 1 Female 1 SYLLOGOS DROMEON KEFALLONIAS
12 107 KYRIAKOS KOYRKOYMELIS 02:08:39 02:08:36 M35-45 5 Male 11 SKALA OLE
13 101 PLATONAS AYGOYSTATOS 02:11:41 02:11:38 M46+ 4 Male 12 SYLLOGOS DROMEON KEFALONIAS
14 119 Nikolaos Sidiropoylos 02:13:45 02:13:43 M46+ 5 Male 13
15 113 PANAGIOTIS MIXOS 02:16:38 02:16:34 M18-34 1 Male 14 SYLLOGOS DROMEON KEFALONIAS
16 121 ALEKSANDROS TSIGKOS 02:18:58 02:18:56 M18-34 2 Male 15 SYLLOGOS DROMEON KEFALLONIAS
17 114 ARISTEA NIKOLOPOYLOY 02:24:14 02:24:12 TOP F 2 Female 2 TEXNICA - PELOPAS PATRON
18 108 LEYTERIS KRITIKOS 02:30:11 02:30:08 M35-45 6 Male 16 Kefalonia
19 125 DINOYSHS PETINATOS 02:40:24 02:40:19 M46+ 6 Male 17
20 115 ROYLA PAPASTAMATATOY 02:42:47 02:42:42 TOP F 3 Female 3
21 112 Dionysis Metaksas 02:43:57 02:43:53 M35-45 7 Male 18
22 106 MARIA KAMINARI 02:56:13 02:56:09 F46+ 1 Female 4 SYLLOGOS DROMEON KEFALONIAS
10 Χιλιόμετρα
pos race no name time net time category cat pos gender gen pos club
1 36 PARISIS KOYLOYMPIS 00:54:25 00:54:25 TOP M 1 Male 1 Sd Kefallinias
2 81 ANDREAS KALOGIRATOS 00:58:03 00:58:01 TOP M 2 Male 2
3 65 Fotis Simatos 00:59:36 00:59:34 TOP M 3 Male 3 Kefalonia
4 88 PANAGIS MELISARATOS 00:59:46 00:59:43 M16-18 1 Male 4
5 87 NIKOS NIKOLAOY 01:00:08 01:00:08 M16-18 2 Male 5
6 136 GEORGIOS FOKAS 01:02:29 01:02:29 M31-40 1 Male 6
7 79 Spyros Stefanatos 01:03:12 01:03:07 M31-40 2 Male 7 SYLLOGOS DROMEON KEFALLONIAS
8 39 Antonis Koyroyklis 01:03:48 01:03:44 M41-50 1 Male 8 S.D. KEFALONIAS
9 89 KOSTAS AGGELATOS 01:04:53 01:04:49 M51+ 1 Male 9
10 133 PAYLOS GEORGILAS 01:06:59 01:06:55 M41-50 2 Male 10
11 83 GERASIMOS TABIANATOS 01:07:19 01:07:15 M31-40 3 Male 11
12 41 Symeon Laskaris 01:08:18 01:08:18 M31-40 4 Male 12 Kefalonias
13 75 Andreas Xaritos 01:08:18 01:08:18 M19-30 1 Male 13 Tipota
14 37 Aggeliki Koyri 01:08:33 01:08:32 TOP F 1 Female 1 Oreibatikos Kefallonias
15 48 Dionysios Melissaratos 01:09:18 01:09:15 M31-40 5 Male 14 KANENA
16 45 SPYROS MAGOYLAS 01:09:21 01:09:21 M31-40 6 Male 15 Kefallonias
17 19 Dionysios Garmpis 01:10:11 01:10:10 M51+ 2 Male 16 Oreibatikos Syllogos Kefallinias
18 30 Sakis Kalogiras 01:11:24 01:11:24 M41-50 3 Male 17 S.D.KEFALONIAS
19 134 YVONNE WALSER 01:14:51 01:14:51 TOP F 2 Female 2
20 58 Stylianos Paylatos 01:15:25 01:15:24 M51+ 3 Male 18 Oreibatikos Kefallonias
21 130 DOMENIKOS IASONAS 01:15:59 01:15:55 M16-18 3 Male 19
22 84 HASKO ARMIDA 01:16:03 01:16:02 TOP F 3 Female 3
23 62 Gerasimos Pollatos 01:16:43 01:16:37 M41-50 4 Male 20 SYLLOGOS DROMEON KEFALLONIAS
24 74 Andreas Fragkiskatos 01:17:30 01:17:23 M31-40 7 Male 21 SYLLOGOS DROMEON KEFALONIAS
25 127 XARALAMPOS KALENTZOS 01:17:30 01:17:26 M19-30 2 Male 22
26 70 Konstantinos Stayropoylos 01:18:26 01:18:21 M31-40 8 Male 23 Anexartitos
27 86 BASILEIOS GKOUNTIS 01:19:56 01:19:52 M16-18 4 Male 24
28 67 Lefteris Stamatelatos 01:22:31 01:22:27 M51+ 4 Male 25 SYLLOGOS DROMEON KEFALLONIAS
29 77 BASILEIOS XRISTOFORATOS 01:22:34 01:22:30 M51+ 5 Male 26 SYLLOGOS DROMEON KEFALLONIAS
30 73 Ntaniela Fexer 01:22:48 01:22:39 F41-50 1 Female 4
31 5 ANTONIA ANTYPA 01:22:49 01:22:42 F41-50 2 Female 5
32 59 Fotis Petratos 01:23:39 01:23:33 M41-50 5 Male 27
33 31 Dionysios Kappatos 01:23:46 01:23:40 M41-50 6 Male 28 Koa
34 80 Gerasimos Bardaramatos 01:24:03 01:24:03 M51+ 6 Male 29
35 20 Marina Gasparinatoy 01:24:07 01:24:07 F51+ 1 Female 6 Oreibatikos Kefallonias
36 40 Maria Lampiri 01:24:50 01:24:39 F31-40 1 Female 7 ANEKSARTITI
37 17 Eydokia Garmpi 01:26:46 01:26:39 F41-50 3 Female 8 -
38 32 Maria Soyzana Karanika 01:26:47 01:26:39 F41-50 4 Female 9
39 9 Eirini Bardaramatoy 01:26:59 01:26:55 F51+ 2 Female 10 Kefallonias
40 129 IOANNIS KEKATOS 01:28:48 01:28:45 M51+ 7 Male 30
41 1 Joyce Broeckman 01:28:54 01:28:48 F19-30 1 Female 11 -
42 34 BASILIKI KORMALI 01:32:54 01:32:54 F16-18 1 Female 12
43 21 GERASIMOS GIAKOYMATOS 01:33:09 01:32:57 M41-50 7 Male 31 Dromeon Kefalonias
44 18 Aikaterini Garmpi 01:36:24 01:36:17 F41-50 5 Female 13
45 63 Litsa Pollatoy 01:38:59 01:38:54 F41-50 6 Female 14
46 52 Spyros Ksenos 01:39:00 01:38:53 M16-18 5 Male 32
47 90 PANAGIOTA TSAKARITSIANOY 01:42:15 01:42:06 F19-30 2 Female 15
48 126 PELAGIA MPELOY 01:42:21 01:42:12 F19-30 3 Female 16
49 139 TERI KOKKALH 01:44:12 01:44:01 F51+ 3 Female 17
50 132 ELENH LAMPIRH 01:51:03 01:50:53 F51+ 4 Female 18
51 140 DENISE O BRIEN 01:51:08 01:50:53 F51+ 5 Female 19
52 128 XARA KAPATOY 01:54:03 01:54:00 F16-18 2 Female 20
53 47 Dimitra Mastrogeorgioy 02:00:06 01:59:56 F41-50 7 Female 21
54 35 Dionysios Kormalis 02:02:38 02:02:28 M41-50 8 Male 33
55 69 SPYROS STAMENIS 02:03:33 02:03:20 M16-18 6 Male 34
56 43 Erbira Lignoy 02:04:54 02:04:45 F51+ 6 Female 22
57 68 Nikiforos Stamenis 02:05:16 02:04:58 M31-40 9 Male 35
58 44 ALEKSANDRA LINARDATOY 02:05:41 02:05:36 F16-18 3 Female 23
59 29 Memi Kalafati 02:05:42 02:05:37 F31-40 2 Female 24 NO CLUB
60 10 Dionysios Basilatos 02:07:28 02:07:23 M51+ 8 Male 36 Syllogos Dromeon Kef
61 24 Glykeria Drosoy 02:08:17 02:08:12 F41-50 8 Female 25
62 50 Anneta Molfeta 02:09:28 02:09:13 F51+ 7 Female 26
63 2 Elvira Den Boeg 02:09:29 02:09:15 F31-40 3 Female 27
64 11 VINCENT O BRIEN 02:09:40 02:09:21 M51+ 9 Male 37
65 28 Aikaterini Theotokatoy 02:09:42 02:09:26 F31-40 4 Female 28
66 27 Eyaggelia Theotokatoy 02:13:01 02:12:44 F41-50 9 Female 29
67 13 DIMITRIOS BEROYTIS 02:17:08 02:17:01 M16-18 7 Male 38
68 137 ATHINA KLADH 02:17:10 02:17:02 F31-40 5 Female 30
69 22 Barbara Gkoyboysi 02:17:51 02:17:37 F51+ 8 Female 31
70 131 NIKOLAIDOY BILOTEA 02:22:09 02:22:01 F51+ 9 Female 32
71 138 MARINA BERGOTH 02:24:20 02:24:08 F31-40 6 Female 33
72 46 Marina Massado 02:30:33 02:30:28 F51+ 10 Female 34
73 135 PANAGIS VERGOTIS 02:57:03 02:56:53 M41-50 9 Male 39
74 38 Ioannis Koyrkoymelis 02:57:05 02:56:56 M51+ 10 Male 40 Livathos!



























