11ο ΦΕΣΤΙΒΑΛ ΥΠΕΡΑΠΟΣΤΑΣΕΩΝ - Αποτελέσματα

Αποτελέσματα 11ο ΦΕΣΤΙΒΑΛ ΥΠΕΡΑΠΟΣΤΑΣΕΩΝ

 

24-HRS

A/A BIB Male Name KM

1 25  Male LTU SOROKIN ALEKSANDR 260,491
2 18  Male UK ELSON JAMES 242,497
3 49  Male GR SIDERIDIS NIKOS 206
4 20  Male GR PANOS GIORGOS 200
5 38  Male GR PAPADOPOULOS STEFANOS 185,782
6 46  Female FIN HELI LEHTINEN 181
7 51  Male RUS KONOVACOV DENIS 179
8 21  Male CYP GRIGORIOU GEORGE 170
9 17  Male GR ROTOUS APOSTOLOS 163
10 2  Male UK CORDERO PAUL 161
11 14  Male GR TSIOLAKIS TASOS 161
12 44  Male SRB KNEZEVIC MARINKO 151
13 41  Male GR OIKONOMOU NIKITAS 151
14 10  Female GR KIOURELI  CHRISTINE 150
15 3  Male GR XENOULIS THEODORE-GEORGE 142
16 35  Female GR GKONTOURA ATHANASIA 142
17 34  Male GR SAMARTZIS DIMITRIOS 141
18 12  Male FRA PALLARUELLO ANGEL 139
19 4  Male ISR KUSHNER MICHAEL 137
20 47  Male GR ALERTAS GEORGE 136
21 39  Male GR TRIANTAFYLLOPOULOS GEORGIOS 129
22 19  Male GR HALKIDIS CHRIS 125
23 42  Male GR BATZOGLOU EVANGELOS 124,595
24 13  Male GR MALTEZOS PANAGIOTIS 122,485
25 31  Male GR SIKALOPOULOS GEORGIOS 121,845
26 28  Male GR STROUSOPOULOS TRYFON 118,782
27 37  Male GR KARYPIDIS STAVROS 118
28 45  Male SRB TASIC LJILJANA 115
29 40  Male FIN PERTTILA PETRI 114
30 15  Male GR FALTSIS VASSILIS 107
31 22  Male FRA PERCHOC CHRISTIAN 95
32 23  Female FRA PERCHOC FRANCOISE 92
33 16  Male GR GEORGIOU ΑLEXANDROS 89
34 52  Male BIH JOVICIC DAUBOR 89
35 11  Female FRA PALLARUELLO FRANCOISE 81
36 30  Male GR OIKONOMIDIS GIORGOS 81
37 33  Male GR VLACHOS GEORGIOS 78
38 50  Male GR CHALVADAKIS IOANNIS 76
39 32  Male GR MANIATAKOS VASILLIS 73
40 48  Male GR MICHAILIDIS VASSILIOS 68
41 26  Male GR MAVRIKIOS CHRISTOS 67
42 43  Male GR VILARAS GEORGE 61
43 24  Male GR CHARALAMBOUS  34

 

48-HRS

A/A BIB Gender Name KM M

1 400  Male POL SAGAN LUKASZ 361
2 407  Male GR BESIRIS DIMITRIOS 307
4 406  Male GR ATHANASIADIS STAVROS 253
5 412  Male GR NOMIKOS NIKITAS 237
6 411  Male SRB SULJA MISKO 231
7 408  Male GR KANELLOS CHRISTOS 228
8 409  Male GR DIMOPOULOS CHRISTOS 207,66
10 404  Male GER HAUSSER ANDREAS 203
11 405  Male ROU ROUA DRAGOS 202
12 401  Male UK LAWSON DAN ALAN 195
13 410  Male SRB MINIC NICOLA 157
14 415  Male GBR BROWN RICHARD 141

 

72-HRS

A/A BIB Gender Name KM

1 703  Male GR THANOS NIKOS 384
2 705  Male GR KALOGIROS PANAGIOTIS 328
3 707  Male SRB DRAZEN JOVICIC 324
4 700  Male UK BATTLE STEVEN 315
5 706  Male FIN KOPAKKALA AKU 247
6 704  Male GR KALDIS PANAGIOTIS 222

 

6-DAYS

A/A BIB Gender Name KM

1 608  Male SRB SPAJIC JOVICA 701
2 600  Male GR MARIFOGLOU DIMOSTHENIS 680
3 604  Male DK RAARUP SOREN 669,76
4 603  Male GR KOKONIAS ANAGNOSTIS 612
5 606  Male FRA MOREL JACQUES 605
6 607  Male GR MAIPAS MICHAIL 544
7 609  Female UK CONDON KATE 448
8 605  Male GR NATSIS NIKOS 352
9 602  Male CHE SCHMID SIMON 220

-

 

 

 

Καλεντάρι

Error: No articles to display

Αποτελέσματα

Περισσότερα
 
 
 

Καλεντάρι

Error: No articles to display