Marathon 2016
Number Rank Rank M/W Time Pace Surname Name Sex Nat.
82 1 1 2:41:48 3:50 KLISZ TOMASZ M POL
6 2 2 2:43:24 3:52 BORODIN PAVEL M CYP
8 3 3 2:44:32 3:54 KEENAN MICHAEL M CYP
73 4 4 2:47:34 3:58 MAVROYIANNIS PAVLOS M CYP
178 5 5 2:49:29 4:01 BARBARINI MARCO M ITA
64 6 6 2:53:31 4:07 GROTH ANDREAS M DEN
119 7 7 2:53:38 4:07 DIMOPOULOS THOMAS M GRE
232 8 8 2:58:58 4:14 ZANEV VLADIMIR M CYP
118 9 9 2:59:13 4:15 ATAKAN OSMAN M
106 10 10 2:59:55 4:16 SZAROSZYK MACIEJ M POL
258 11 11 3:06:03 4:25 TOOULAS CHARALAMPOS M CYP
5 12 12 3:09:32 4:30 PANAYI GIORGOS M CYP
26 13 13 3:09:33 4:30 PANAYI GEORGE M CYP
78 14 14 3:10:46 4:31 BOGUNIA GRZEGORZ M POL
87 15 15 3:10:51 4:31 JUDELMAN ALON M ISR
219 16 16 3:12:39 4:34 GARDENER JACEK M POL
220 17 1 3:12:40 4:34 BONDARA SYLWIA F POL
128 18 17 3:12:45 4:34 PALANTZAS KOSTAS M GRE
4 19 18 3:14:50 4:37 EFSTATHIOU ANDREAS M CYP
99 20 2 3:15:09 4:37 HANDZLIK DAGMARA F CYP
15 21 3 3:16:19 4:39 ANDREOU IOULIA F CYP
213 22 19 3:16:50 4:40 HALK TONY M RUS
11 23 20 3:17:46 4:41 PATINIOS KOSTAS M CYP
3 24 21 3:18:33 4:42 MODESTOU PANAYIOTIS M CYP
216 25 22 3:19:06 4:43 PURCEA LIVIU MARIUS M ROU
125 26 23 3:21:47 4:47 KAAS MIKKEL M DEN
265 27 24 3:24:05 4:50 KONSTAS CHRISTOS M CYP
138 28 25 3:24:30 4:51 DOUGLERIDES STEFANOS M CYP
243 29 4 3:24:51 4:51 GARGERAKI EVGENIA F GRE
165 30 26 3:24:52 4:51 STAICU ANDREI M ROU
124 31 5 3:25:44 4:53 TULLY JULIA F UAE
214 32 27 3:26:20 4:53 ARAUJO FELIPE M IRL
2 33 28 3:26:50 4:54 KIKAS MICHALIS M CYP
63 34 29 3:27:26 4:55 SHERIDAN DARREN M IRL
33 35 30 3:27:37 4:55 TARRAF SAID M LIB
145 36 31 3:27:55 4:56 MANDRAY PHILIPPPP M FRA
137 37 32 3:27:58 4:56 CEKANAVICIUS AIVARAS M LTU
24 38 33 3:28:01 4:56 DEMETRIOU STELIOS M CYP
255 39 34 3:28:12 4:56 PENCIAK EMIL M SVK
179 40 35 3:28:40 4:57 DANUT CERNAT M ROU
123 41 36 3:29:50 4:58 BUBLITZ STEFAN M GER
147 42 37 3:31:24 5:01 IOANNOU MARIOS M CYP
201 43 38 3:32:03 5:02 ALAYLI RAMI M LIB
131 44 39 3:32:32 5:02 SAKELLARIS CONSTANTINOS M GRE
190 45 40 3:33:11 5:03 PAPADOPOULOS TONIS M CYP
9 46 41 3:33:49 5:04 KOSMAS APOSTOLOS M CYP
142 47 42 3:34:12 5:05 WEBER MICHAEL M RUS
30 48 6 3:35:57 5:07 KOTAMÄKI ELISA F FIN
7 49 43 3:36:38 5:08 VLACHOS MARIOS M CYP
55 50 44 3:37:45 5:10 CHARALAMBOUS MARIOS M CYP
103 51 45 3:38:52 5:11 KRENN PETER M SUI
164 52 7 3:39:49 5:13 KLEMNE ZABO AGNES F HUN
176 53 46 3:39:55 5:13 MICHAELIDES DEMETRIS M CYP
236 54 47 3:40:34 5:14 VIRAG ZOLTAN M CYP
14 55 8 3:41:06 5:14 HADJIPAPA POLA F CYP
20 56 48 3:41:40 5:15 BALAJ OVIDIU M ROU
79 57 49 3:41:55 5:16 PRAETZEL CHRISTOPHER M USA
183 58 50 3:42:17 5:16 EL BOURJI JIHAD M LIB
58 59 51 3:43:13 5:17 TARASOV ALEXANDER M CYP
141 60 52 3:43:52 5:18 COHEN ELIAV M ISR
115 61 53 3:44:18 5:19 NEOFYTOU PETROS M CYP
27 62 54 3:44:20 5:19 IOANNOU DOROS M CYP
246 63 55 3:44:50 5:20 SCHEERS REINER M BEL
132 64 56 3:45:51 5:21 BALEIŠIS ŠARŪNAS M LTU
223 65 57 3:45:55 5:21 KORHONEN VEIJO M FIN
262 66 58 3:46:06 5:22 MARNELLOS GIANNIS M GRE
57 67 59 3:46:53 5:23 SKOUROU ACHILLEAS M CYP
266 68 60 3:47:57 5:24 MANELAKIS DEMETRIS M GRE
34 69 61 3:49:16 5:26 DU BOIS DIDIER M BEL
113 70 9 3:49:36 5:26 TOTHILL CERI F UAE
245 71 62 3:49:43 5:27 BENYI ZOLTAN M SVK
117 72 63 3:49:56 5:27 BALAGUER HUGUES M BUL
186 73 64 3:50:01 5:27 GIORGIO IOANNOU M GRE
31 74 65 3:50:48 5:28 ECONOMOU ZACHARIAS M CYP
251 75 66 3:51:04 5:29 GIAKOUMI GIANNOS M CYP
41 76 67 3:51:04 5:29 YIAKOUMI MARIOS M CYP
108 77 68 3:51:22 5:29 SOTIRIOU NEOFYTOS M CYP
202 78 69 3:51:30 5:29 GHADDAR MOHAMAD M LIB
259 79 70 3:51:45 5:30 ANTONIOS TSAKNAKIS M CYP
19 80 71 3:51:47 5:30 LEŚNIAK KRZYSZTOF M POL
263 81 72 3:51:56 5:30 STAVRAKAKIS NIKOLAOS M GRE
29 82 73 3:52:27 5:31 BROWN ANDREW M
122 83 74 3:53:28 5:32 GIESE MONTY M GER
36 84 75 3:53:59 5:33 KAPF WOLFGANG M AUT
65 85 76 3:54:23 5:33 JENSEN CHRISTIAN M DEN
127 86 77 3:54:54 5:34 ANASTASIOU MICHALIS M CYP
180 87 78 3:55:37 5:35 DAVEY MARK M CYP
23 88 79 3:56:50 5:37 PANAYIOTOU PANAYIOTIS M CYP
13 89 10 3:57:21 5:38 CONSTANTINIDOU SILVIA F CYP
155 90 80 3:57:33 5:38 ABI GHANEM MILED M LIB
244 91 81 4:00:04 5:41 ZACHARIOUDAKIS NIKOLAOS M GRE
144 92 82 4:00:04 5:41 BLANTZER GREG M FRA
61 93 83 4:01:26 5:43 CHAMBERS MICHAEL M CYP
156 94 84 4:01:52 5:44 REAIDY CHAWKY M LIB
173 95 85 4:02:21 5:45 LE NOURY JOHN M USA
195 96 86 4:03:34 5:46 PANAGI PANAYIOTIS M CYP
86 97 11 4:03:37 5:46 COSHAM STACEY F CYP
81 98 12 4:03:38 5:46 LEES NICKY F UAE
194 99 87 4:05:19 5:49 CRUDDOS BEN M UAE
212 100 88 4:05:51 5:50 BOUDABOUS JONAS M SWE
16 101 13 4:06:03 5:50 CHIOTI CHRISTINA F CYP
261 102 14 4:06:13 5:50 PODOBASHEVA NADEZDA F RUS
256 103 89 4:06:21 5:50 OREKHOV NIKOLAI M RUS
199 104 90 4:07:47 5:52 SEMESKO SERGII M CYP
95 105 91 4:08:12 5:53 BRETT CHRISTOPHER M UAE
231 106 15 4:08:14 5:53 LOOKER KATIE F CYP
75 107 92 4:08:41 5:54 DIMITRIOU DIMITRIS M CYP
211 108 93 4:09:00 5:54 KIRALY GABOR M CYP
208 109 94 4:09:06 5:54 ANASTASSIOU LUCAS M CYP
45 110 95 4:10:30 5:56 BEDNAR VLADIMIR M SVK
206 111 16 4:11:06 5:57 JOHNSON NATALIE F CYP
235 112 96 4:11:13 5:57 MORRIS PHILIP M UAE
307 113 97 4:11:15 5:57 HINTON LEE M CYP
248 114 98 4:11:44 5:58 SZAKSZON ROBERT M SVK
233 115 99 4:11:48 5:58 HENDERSON CRAEG M CYP
167 116 17 4:13:20 6:00 GYORKE BEATA F HUN
83 117 100 4:14:49 6:02 MUSIAŁ MAREK M POL
51 118 101 4:15:25 6:03 HOLDSWORTH CHRIS M CYP
60 119 102 4:16:33 6:05 MICHAEL MICHALIS M CYP
162 120 103 4:16:49 6:05 COWLING GRAHAM M CYP
260 121 104 4:17:25 6:06 VLEESHOUWERS BAPTIST M BEL
126 122 105 4:17:29 6:06 LOIZIDES EVROS M CYP
22 123 106 4:17:36 6:06 ATHANASIOU MARIOS M CYP
74 124 107 4:18:37 6:08 SEGEV LIOR M ISR
68 125 108 4:18:54 6:08 MICHAEL ALKIS M CYP
71 126 109 4:18:55 6:08 KOUSKOULIS CONSTANTINOS M CYP
62 127 110 4:18:56 6:08 ANTONIOU YIANNOS M CYP
49 128 111 4:19:14 6:09 POONWAH CHRISTIAN M CYP
188 129 112 4:19:40 6:09 SAHOO MANAS M UAE
185 130 113 4:20:04 6:10 ZARIFIS EFSTRATIOS M GRE
193 131 114 4:20:12 6:10 MESIS GIORGOS M CYP
189 132 115 4:20:13 6:10 SOFOKLEOUS GIORGOS M CYP
94 133 116 4:20:13 6:10 VOUGIOUKLIS ALEXANDROS M CYP
205 134 117 4:20:29 6:10 IAKOVOU NASOS M CYP
170 135 18 4:20:52 6:11 BERG VAN DEN SONJA F NED
93 136 118 4:21:01 6:11 BRIS ATHANASIOS M GRE
152 137 119 4:22:00 6:13 SPOURDALAKIS GREGORIS M CYP
203 138 19 4:22:50 6:14 JACOVIDES TRACY F USA
158 139 120 4:23:02 6:14 RUNGO MIROSLAV M CYP
247 140 121 4:23:07 6:14 CHINN MATT M CYP
151 141 20 4:23:17 6:14 WESTERDAHL THERESE F SWE
200 142 21 4:23:28 6:15 CAMPIAN ANDRADA F ROU
46 143 122 4:23:38 6:15 CONSTANTINIDES STAMATIOS M GRE
111 144 123 4:23:53 6:15 LYSIONOK SERGEJ M CYP
249 145 124 4:24:15 6:16 ATANASIU TUDOR M ROU
182 146 125 4:24:20 6:16 NAKOSKI MICHAEL M USA
53 147 126 4:24:28 6:16 JAMES SIMON M UAE
90 148 22 4:25:30 6:18 DADON OLGA F ISR
215 149 127 4:25:56 6:18 STYLIANOU PETROS M CYP
56 150 128 4:25:56 6:18 SAVVAS IOANNIS M CYP
134 151 129 4:26:37 6:19 ODYSSEOS GIANNIS M CYP
52 152 23 4:26:56 6:20 ERSOY EMMA F CYP
184 153 130 4:27:21 6:20 SEMENDJAJEVS DMITRIJS M
100 154 131 4:27:51 6:21 STANATAKIS ELEFTHERIOS M CYP
66 155 132 4:28:24 6:22 ZILOV ALEXANDER M CYP
192 156 133 4:28:57 6:22 KATHIRGAMANATHAN MITHUN M UAE
240 157 134 4:29:16 6:23 GAUNT DANIEL M CYP
268 158 135 4:30:45 6:25 MCDONALD KEN M IRL
148 159 136 4:31:09 6:26 ERACLEOUS CHRISTAKIS M CYP
80 160 137 4:31:58 6:27 ECONOMIDES MICHALIS M CYP
250 161 138 4:32:10 6:27 COX MARK RICHARD M CYP
218 162 139 4:32:21 6:27 PESTRETSOV ANDREI M RUS
143 163 140 4:32:58 6:28 CHRYSOSTOMOU CHRYSOSTOMOS M CYP
40 164 141 4:32:58 6:28 GEORGIADES ANDREAS M CYP
257 165 24 4:33:24 6:29 SHIPP NATASHA F CYP
25 166 142 4:33:44 6:29 CSISZÁR KRISZTIÁN M HUN
50 167 143 4:33:51 6:29 RICHARDS ELLIOTT M CYP
166 168 25 4:34:50 6:31 KOVACS ZITA F HUN
133 169 144 4:35:06 6:31 SKORDIS CHRISTOS M CYP
28 170 145 4:35:30 6:32 MONTGOMERIE ROY M CYP
130 171 146 4:35:35 6:32 FARNHILL DAVID M UAE
97 172 147 4:35:52 6:32 MONZEL KLAUS M GER
253 173 148 4:36:29 6:33 LAMBROU LAMBROS M GRE
59 174 149 4:36:51 6:34 ALEXANDROU ALEXANDROS M CYP
171 175 150 4:37:50 6:35 IAKOVOU ANTHS M CYP
191 176 151 4:38:59 6:37 TIMOLIS TIMOLEON M CYP
77 177 152 4:39:26 6:37 ZATHURECKY JAROSLAV M CYP
163 178 153 4:39:54 6:38 TOMLINSON SIMON M CYP
234 179 154 4:41:53 6:41 CHEESEMAN STEVEN M CYP
92 180 26 4:42:03 6:41 LLOYD SARAH F UAE
177 181 155 4:42:29 6:42 GARIMELLA VIJAY M UAE
69 182 156 4:43:29 6:43 TOUMANIDES CHRISTOS M CYP
85 183 157 4:43:48 6:44 BAKER TOM M UAE
241 184 27 4:49:03 6:51 TREMONT PAM F CYP
18 185 158 4:49:32 6:52 CONSTANTINOU SOFOKLIS M CYP
198 186 159 4:49:32 6:52 MINA KONSTANTINOS M CYP
228 187 28 4:50:20 6:53 LAZITSKAYA MARYNA F CYP
237 188 160 4:50:25 6:53 TIKHONOV NIKITA M CYP
37 189 29 4:51:02 6:54 DOS SANTOS DOMITILIA F USA
121 190 30 4:51:54 6:55 MCCARTHY ASSIL F CYP
114 191 161 4:52:19 6:56 MICHAELIDES GEORGIOS M GRE
175 192 162 4:52:19 6:56 GKIKAS IOANNIS M GRE
136 193 163 4:52:54 6:56 STARKEY PETER M UAE
207 194 164 4:52:54 6:56 KATSOULAKIS IOSIF M GRE
149 195 165 4:53:05 6:57 ROSIAK PAWEL M POL
44 196 166 4:53:19 6:57 MACULEWICZ MARCIN KRZYSZTOF M POL
120 197 167 4:53:22 6:57 KELE JANOS M UAE
254 198 168 4:54:08 6:58 CHRISTODOULIDES MAREK M POL
76 199 169 4:54:10 6:58 CHRISTODOULIDES YIANNIS M CYP
217 200 31 4:54:49 6:59 TUPCHIENKO IULIIA F RUS
197 201 170 4:54:53 6:59 THEODOULOU MICHAEL M UAE
84 202 171 4:55:57 7:01 COUSINS SAM M UAE
209 203 172 4:56:41 7:02 ARISTIDOU PETROS M CYP
239 204 173 4:56:56 7:02 EFSTATHIOU STELIOS M CYP
89 205 32 4:57:05 7:02 HUME CAROLYN F UAE
47 206 174 4:57:24 7:03 TERZAKIS PANAGIOTIS M CYP
172 207 33 4:57:35 7:03 WIERZBOWSKA EDYTA F UAE
150 208 175 4:57:39 7:03 SZOSTAK KRZYSZTOF M NOR
116 209 176 4:58:29 7:04 JONES RAY M CYP
39 210 34 4:58:38 7:05 JUSTINIANI BARBARA F FRA
98 211 177 4:59:00 7:05 SEHMI KIRAN M CYP
42 212 35 4:59:25 7:06 MCGILL ANGELA F CYP
96 213 178 5:03:19 7:11 JACOBS KLAAS-STEFFEN M GER
109 214 179 5:03:33 7:12 NILSSON RAGNAR M SWE
38 215 36 5:03:56 7:12 MYLLYRINNE KIRSIKKA F CYP
187 216 37 5:04:20 7:13 ROSSI ALICE F UAE
204 217 38 5:04:43 7:13 MASHATE SHEILA F UAE
169 218 39 5:07:12 7:17 REKKER DINEKE F NED
88 219 180 5:09:13 7:20 ROUSSOS PANTELIS M CYP
210 220 181 5:13:09 7:25 GOUSIOS PANAGIOTIS M CYP
102 221 182 5:13:30 7:26 DEMTRIOU YIANNIS M CYP
139 222 183 5:13:49 7:26 TSIOUMANIS DEMETRIOS M CYP
153 223 184 5:14:27 7:27 KATSAMPANIS PANAYIOTIS M GRE
10 224 185 5:14:52 7:28 TZORTZATOS GERASIMOS M CYP
67 225 186 5:16:12 7:30 PAPADOPOULOS PANAYIOTIS M CYP
35 226 187 5:16:58 7:31 TRIMIS DIMITRIOS M GRE
181 227 188 5:17:31 7:31 MOROZOV VITALII M CYP
54 228 40 5:17:39 7:32 FURNESS EMILIA F UAE
135 229 189 5:17:52 7:32 CHRISTOPHIDES MARKO M CYP
196 230 190 5:17:52 7:32 IYIOLA TEMI M UAE
161 231 191 5:20:02 7:35 MIHALACHIOIU VLAD M ROU
160 232 192 5:23:12 7:40 GEORGOPOULOS THEODOROS M GRE
157 233 193 5:26:39 7:44 BERANEK TOMAS M SVK
70 234 194 5:29:08 7:48 MOUKTARIS PASCHALIS M CYP
154 235 195 5:29:48 7:49 FRIDMAN UZIEL M ISR
140 236 196 5:35:09 7:57 LAZAROU TASOS M CYP
229 237 197 5:35:33 7:57 VULCANESCU ANDREAS M CAN
32 238 198 5:35:52 7:58 PANAGOS CONSTANTINOS M GRE
267 239 199 5:41:32 8:06 TOUVANAS MARIOS M CYP
72 240 200 5:42:08 8:07 LOUCAS LOUCA M CYP
224 241 201 5:42:47 8:07 GUNN GED M UAE
242 242 202 5:44:11 8:09 CONNELL PATRICK M CYP
101 243 41 5:47:27 8:14 EFAROVA NATALIA F CYP
91 244 203 6:05:20 8:39 LAZAROU NICOS M CYP
274 245 204 6:08:56 8:45 ARTAMOSHIN ALEXEY M RUS
159 246 205 6:10:43 8:47 KULKARNI SWAPNEEL M CYP
230 247 42 6:13:44 8:51 KARAOGHLANIAN NATHALIE F CYP
Half Marathon 2016
Number Rank Rank M/W Time Pace Surname Name Sex Nat.
1571 1 1 1:15:03 3:33 SYSOEV IGOR M RUS
1143 2 2 1:18:14 3:42 TSERONIS TASOS M GRE
1238 3 3 1:21:43 3:52 AVELLANEDA FERNANDO RAMON M CYP
1236 4 4 1:24:43 4:01 FLOR MATNULAK CRISTIAN M CYP
1497 5 5 1:25:15 4:02 TELFORD OLIVER M CYP
1304 6 6 1:25:58 4:04 NICOLAIDES DOROS M CYP
1326 7 7 1:26:20 4:06 DAVIES ALAN M CYP
1313 8 8 1:26:39 4:06 MARELLI JAVIER M CYP
1153 9 9 1:26:47 4:07 ROZENTAL AVI M ISR
1076 10 10 1:27:11 4:08 HADJIZINOVIOU ANDREAS M CYP
1363 11 11 1:27:17 4:08 RICHARDSON KENELM M CYP
1450 12 12 1:28:38 4:12 ASHAYE NOBLE RAKEEM M UKR
1395 13 13 1:29:06 4:13 FASSETT GRANT M CYP
1032 14 14 1:29:37 4:15 ILINCA GELU-EMIL M CYP
1044 15 15 1:29:37 4:15 KIKAS ANDREAS M CYP
1324 16 16 1:30:31 4:17 POTAMITIS YIANGOS M UKR
1211 17 17 1:30:45 4:18 ADKINS PAUL M UKR
1022 18 18 1:30:59 4:19 STAVROU LEONTIOS M CYP
1458 19 19 1:31:27 4:20 ADAMS STEVEN M UKR
1416 20 20 1:31:40 4:21 TYSHCHENKO MYKOLA M UKR
1254 21 21 1:32:39 4:23 DEMIRTZIS EURIPIDIS M CYP
1411 22 22 1:33:02 4:25 MUSAR IONUT M ROU
1650 23 23 1:33:13 4:25 FOOT-TAPPING NEIL M CYP
1500 24 24 1:34:16 4:28 PANAYIOTOU ATHOS M CYP
1000 25 25 1:34:41 4:29 VRAHIMIS REGINOS M CYP
1459 26 1 1:34:41 4:29 HAR LEV YARDEN F ISR
1280 27 26 1:34:41 4:29 THEMISTOKLEOUS ΑNDREAS M CYP
1572 28 27 1:35:37 4:32 MLYNARČÍK MILAN M SVK
1626 29 28 1:35:44 4:32 THEOCHARIDES MICHALIS M CYP
1647 30 29 1:35:53 4:33 KOULLOURIS GIANNIS M CYP
1418 31 30 1:36:03 4:33 LANCASTER PETER M UKR
1392 32 31 1:36:07 4:33 GEORGIADES PANOS M CYP
1633 33 32 1:36:18 4:34 OZTUNA CAGAN M CYP
1631 34 33 1:36:19 4:34 DAGDELEN CEM M CYP
1072 35 34 1:36:38 4:35 NEOFYTOU PANIKOS M CYP
1369 36 35 1:36:47 4:35 KASTORIS ANDREAS M CYP
1231 37 2 1:36:51 4:35 PARR LOUISE F UKR
1075 38 36 1:36:52 4:35 MOUSKOS ANDREAS M CYP
1374 39 37 1:37:16 4:37 KYRIACOU PANAYIOTIS M CYP
1175 40 38 1:37:29 4:37 KEDEM YORAM M ISR
1335 41 39 1:37:54 4:38 RELTON COLIN M CYP
1449 42 40 1:38:05 4:39 MERRIMAN JASON M UKR
1501 43 41 1:38:13 4:39 ROBBINS MICHAEL M UKR
1641 44 42 1:38:19 4:40 ÖZTRAK AYSıN M CYP
1355 45 43 1:38:24 4:40 PAPAELIA PANAGIDOU M CYP
1643 46 44 1:38:27 4:40 JANUSZ KOSTKA M POL
1364 47 45 1:38:37 4:40 WEALD PAUL M UKR
1267 48 46 1:38:44 4:41 COOKE ANTHONY M CYP
1111 49 47 1:39:05 4:42 PAVLOU PAVLOS M CYP
1086 50 48 1:39:11 4:42 GRAY DAVID M UKR
1421 51 3 1:39:20 4:43 RONCHINI KATIA F ITA
1100 52 49 1:39:25 4:43 LISACEK-KIOSOGLOUS ANTHONY M CYP
1570 53 50 1:39:41 4:44 PRONIN DMITRY M RUS
1542 54 51 1:39:47 4:44 AFXENTIOU CHRISTOS M CYP
1371 55 52 1:40:17 4:45 KYRIAKIDES NICHOLAS M CYP
1548 56 53 1:40:46 4:47 BENDÍK MILAN M SVK
1389 57 54 1:40:47 4:47 WHATLEY PHIL M UKR
1362 58 55 1:40:53 4:47 OLECSANDR ZYMNYK M UKR
1015 59 56 1:40:54 4:47 KAPODOSTRIAS VASILIS M CYP
1323 60 57 1:41:01 4:47 STEELE-SMITH JOSHUA M CYP
1483 61 4 1:41:13 4:48 ANASTASIOU ELENA F CYP
1012 62 58 1:41:30 4:49 ZANNETOS MICHALIS M CYP
1539 63 59 1:41:43 4:49 SOPHOCLEOUS LAZAROS M CYP
1627 64 60 1:41:50 4:50 ERSEN ONUR M CYP
1021 65 61 1:41:57 4:50 PETSAS STAVROS M CYP
1310 66 62 1:42:01 4:50 ZUZIC PETER M SVK
1558 67 63 1:42:03 4:50 KAFKA GERALD M CYP
1116 68 64 1:42:04 4:50 GEORGIOU GIORGOS M CYP
1209 69 5 1:42:17 4:51 FRY MARY PATRICIA F CYP
1137 70 65 1:42:32 4:52 PANOS ERGATOUDES M CYP
1131 71 6 1:42:40 4:52 STAAS KIRSTEN F GER
1119 72 66 1:42:48 4:52 ABRAHAM JAMES M ISR
1502 73 67 1:42:57 4:53 PIRILLOS CHRISTOFOROS M CYP
1019 74 68 1:43:20 4:54 PANTELI ANDREAS M CYP
1651 75 69 1:43:28 4:54 EROTOKRITOU MICHALIS M CYP
1673 76 70 1:43:30 4:54 FIALA TOMAS M UKR
1094 77 7 1:43:30 4:54 TRAD ELGA MARIE F
1317 78 8 1:43:32 4:54 MAJOR KATALIN F CYP
1581 79 9 1:43:39 4:55 RIZOVA NADIA F CYP
1586 80 71 1:43:41 4:55 MODA BEKIR M CYP
1154 81 72 1:43:57 4:56 KERKI STEFANOS M CYP
1250 82 73 1:44:05 4:56 HORVATH SILVIO M GER
1319 83 74 1:44:13 4:56 STRATIS CHRISTOS M CYP
1210 84 75 1:44:32 4:57 MITAS KYRIAKOS M CYP
1146 85 76 1:44:36 4:57 OXINOS GEORGE M CYP
1151 86 77 1:44:36 4:57 PAPACHRYSANTHOU CHRYSANTHOS M CYP
1585 87 10 1:44:45 4:58 ÖZE NURAN F CYP
1516 88 78 1:44:50 4:58 NEOPHYTOU NEOPHYTOS M CYP
1498 89 79 1:44:51 4:58 PANAYIOTOU PANAYIOTIS M CYP
1524 90 80 1:45:02 4:59 ACHILIDES STEPHANOS M CYP
1521 91 11 1:45:03 4:59 KOZLOWSKA ANNA F POL
1484 92 81 1:45:09 4:59 NEHR PETER M HUN
1382 93 82 1:45:11 4:59 CONSTANTINOU MARIOS M CYP
1469 94 83 1:45:13 4:59 HARAKIS COSTAS M
1233 95 84 1:45:21 5:00 CHARI SAVVAS M CYP
1252 96 85 1:45:30 5:00 RAMSAY ALEX M UKR
1318 97 86 1:45:34 5:00 MAKKOULAS GIORGOS M CYP
1224 98 87 1:45:39 5:00 KARAYIANNIS EMILIOS M CYP
1337 99 88 1:45:42 5:01 CHATZILOIZOU PETROS M CYP
1281 100 89 1:45:44 5:01 JOHNSON STEPHEN M CYP
1081 101 12 1:45:58 5:01 BOBROVNIK KATERINA F CYP
1509 102 90 1:46:00 5:01 VLASIOU NEOPHYTOS M CYP
1532 103 91 1:46:01 5:02 KIELY TERRY M CYP
1028 104 92 1:46:02 5:02 CHARALAMPOUS PAMPOS M CYP
1478 105 93 1:46:06 5:02 MICHAEL MICHALIS M CYP
1144 106 13 1:46:06 5:02 SMITH MARION F CYP
1625 107 14 1:46:16 5:02 YILDIZIAN NAYIRI F CYP
1430 108 94 1:46:18 5:02 ADAMS GEORGE M USA
1293 109 95 1:46:24 5:03 ASVESTAS LAMBROS M CYP
1007 110 96 1:46:28 5:03 GERIMOS LOUKAS M CYP
1257 111 97 1:46:32 5:03 MILIATI GIWRGOS M CYP
1420 112 98 1:46:39 5:03 ROZEN ODED M ISR
1441 113 99 1:46:40 5:03 ZINONOS YIANNIS M CYP
1034 114 100 1:46:42 5:03 ELIOPHOTOU ELIOPHOTOS M CYP
1623 115 101 1:46:48 5:04 MICHAEL IRAKLIS M CYP
1066 116 102 1:46:49 5:04 CHRISTODOULOU CHRIS M CYP
1013 117 103 1:46:51 5:04 MICHAIL DIMITRIS M CYP
1227 118 104 1:46:59 5:04 WILMOT GARETH M UKR
1308 119 105 1:47:02 5:04 LARSEN MARTIN TVEDE M CYP
1133 120 106 1:47:04 5:04 STAAS OLIVER M GER
1481 121 107 1:47:07 5:05 MACE KEVIN M CYP
1079 122 108 1:47:27 5:06 ROUSOS IAKOVOS M CYP
1383 123 109 1:47:36 5:06 RALSTON BEN M UKR
1445 124 110 1:47:42 5:06 BULLO STEFANO M ITA
1566 125 111 1:47:48 5:07 REID IAIN M UKR
1203 126 15 1:47:49 5:07 NEAL ELENA F SVK
1270 127 112 1:48:00 5:07 MAZUREK TOMASZ M CYP
1538 128 113 1:48:04 5:07 DIACONESCU ADRIAN M ROU
1140 129 114 1:48:07 5:07 PAPAEFTYCHIOU CHRYSTODOULOS M CYP
1229 130 115 1:48:07 5:07 THEODOR THEO M USA
1115 131 116 1:48:09 5:08 TKALOS ANDREAS M CYP
1114 132 117 1:48:09 5:08 MAVROMICHALIS FYTOS M CYP
1401 133 118 1:48:23 5:08 CLATWORTHY TERRY M UKR
1134 134 119 1:48:32 5:09 MERCURI SEBASTIANO M SUI
1402 135 120 1:48:41 5:09 APPLETON DEAN M UKR
1289 136 121 1:48:50 5:10 AGATHOKLEOUS FILIPPOS M CYP
1245 137 122 1:48:50 5:10 MINIKKIDIS CHARIS M CYP
1291 138 123 1:48:54 5:10 PSILLIDES COSTAS M CYP
1057 139 16 1:48:57 5:10 CHIZHOVA EKATERINA F CYP
1037 140 124 1:49:09 5:10 SAVVA IAKOVOS M CYP
1344 141 125 1:49:11 5:11 MICHAEL VASILIS M CYP
1201 142 126 1:49:20 5:11 PAVEL IONUT M ROU
1062 143 127 1:49:21 5:11 VIOLARIS PETROS M CYP
1240 144 128 1:49:25 5:11 STYLIANOU ANAXAGORAS M CYP
1519 145 17 1:49:39 5:12 HALAGIERA AGATA F POL
1248 146 129 1:49:50 5:12 WEBSTER ANDY M CYP
1225 147 130 1:49:55 5:13 VRIONI MARIOS M CYP
1574 148 131 1:50:05 5:13 YUDO DZMITRY M CYP
1165 149 132 1:50:06 5:13 GIBBONS MICHAEL M UKR
1387 150 133 1:50:11 5:13 SPICER ANDY M UKR
1629 151 134 1:50:13 5:13 ZORBA MENTES M CYP
1569 152 135 1:50:15 5:14 BERKUT SALAHİ M CYP
1329 153 136 1:50:20 5:14 BRIGGS-MOULD TIMOTHY M UKR
1185 154 137 1:50:29 5:14 BRANT GERALD M CYP
1343 155 138 1:50:30 5:14 KOVACS TAMAS M IRL
1677 156 139 1:50:32 5:14 KOULAS CHRISTOS M CYP
1557 157 140 1:50:44 5:15 KACOULLIS ANTONIS M CYP
1272 158 141 1:50:51 5:15 PAPAGEORGIOU GIORGOS M CYP
1331 159 142 1:51:04 5:16 MURRAY MICHAEL M UKR
1419 160 18 1:51:08 5:16 BENSON VERONICA F UKR
1473 161 143 1:51:13 5:16 CLARKE MICHAEL M UKR
