21 Χιλιόμετρα
RANK GENDER AGE CAT BIB NAME SEX CLUB ΧΡΟΝΟΣ
1 1 1 157 GIORGOS KALAPODHS Α 01:23:46
2 2 2 51 STAMATIS ISSARIS Α 01:31:03
3 3 3 40 SOTIRIOS DEDES Α 01:37:13
4 4 1 41 THANOS DIMAKIS Α 01:37:13
5 5 1 153 MILTIADIS XRONIS Α 01:38:32
6 6 2 85 GEORGIOS LAMPROY Α 01:43:14
7 7 1 158 PANAGIOTHS FOYZAS Α 01:43:47
8 8 2 24 SPYROS BENETSANOS Α 01:44:03
9 9 3 103 DIMITRIS MELISSAROPOYLOS Α 01:44:37
10 10 3 102 XRISTOS MASTALOYDIS Α 01:45:16
11 11 4 116 PANAGIOTIS PAPAGEORGIOY Α 01:45:28
12 12 5 43 PANAGIOTIS DIAMANTEAS Α 01:46:06
13 13 6 66 DIMITRIOS KOLYBAS Α 01:47:19
14 14 4 77 BASILIS KOYTSOYKOS Α 01:48:25
15 15 5 44 PROKOPIS DIAMANTIS Α 01:49:40
16 16 7 156 EMMANOYHL TOSKAS Α 01:51:20
17 17 2 118 GIORGOS PAPA?OANNOY Α 01:54:14
18 18 8 86 MARKOS LEGGAS Α 01:54:42
19 19 9 87 AXILLEAS LEKKAS Α 01:54:42
20 20 6 6 NIKOLAOS VAITSHS Α 01:55:42
21 21 7 108 DIMITRIOS MPRAKOYLIAS Α 01:56:06
22 22 8 4 GOMEZBECK LUIS Α 01:56:19
23 23 9 138 DIMITRIOS STAYROPOYLOS Α 01:56:22
24 24 3 128 IOANNIS PRINTEZIS Α 01:59:03
25 25 10 48 DIMITRIS THANOPOYLOS Α 01:59:24
26 26 11 126 PANAGIOTIS POLYMENAKOS Α 01:59:24
27 27 12 47 MIXAIL - PANAGIOTIS ZORMPAS Α 02:00:46
28 28 4 145 BLASIS FILIS Α 02:01:11
29 29 10 93 PANAGIOTIS MABIDIS Α 02:02:10
30 30 5 59 ANASTASIOS KARAPAPAS Α 02:02:39
31 31 6 131 NIKOLAOS SIGALAS Α 02:02:51
32 32 13 124 PANAGIOTIS PASTOS Α 02:02:56
33 33 14 21 MIXAIL BAMBAKAS Α 02:04:04
34 1 1 26 AIKATERINI BLAXANTONI Γ 02:04:29
35 34 15 125 NIKOLAOS PLAKIAS Α 02:05:19
36 35 7 13 ALKIS ALEKSANDROY Α 02:05:30
37 36 11 39 GEORGIOS DEDES Α 02:06:21
38 37 1 22 MANOLIS BARDAS Α 02:06:38
39 38 16 36 GIANNIS GKELOS Α 02:06:38
40 39 8 111 PANAGIOTIS NOSSIS Α 02:06:46
41 40 2 149 MIXAIL XLEROS Α 02:07:52
42 41 3 30 PANAGIOTIS GEROLYMOS Α 02:09:22
43 42 9 132 ANTONIOS SIGALAS Α 02:09:41
44 43 10 10 ADRIANOS KOMPOPOYLOS Α 02:09:45
45 2 2 45 SOFIA DIAMANTOPOYLOY Γ 02:09:58
46 44 12 38 DHMHTRHS STAYRAKHS Α 02:10:07
47 45 13 20 ARISTEIDIS BAGOYRDIS Α 02:10:51
48 46 17 53 GIORGOS KALANTZIS Α 02:11:00
49 47 14 83 DIMITRIS LAKAFOSIS Α 02:11:00
50 48 15 57 KONSTANTINOS KARAMPATZAKIS Α 02:11:59
51 3 3 143 ALEKSANDRA TSEREMEGKLI Γ 02:12:12
52 49 16 84 GEORGIOS LAKIOTIS Α 02:13:05
53 50 17 127 KONSTANTINOS PRENTZAS Α 02:14:26
54 51 18 58 KOSTAS KARAPANOS Α 02:15:48
55 52 18 16 NIKOLAOS AMARTOLOS Α 02:18:02
56 53 19 151 PANAGIOTIS XRISTOFORIDIS Α 02:18:37
57 54 19 94 XRISTOFOROS KOKOSOPOYLOS Α 02:18:49
58 4 1 11 ANJA KRAMPE Γ 02:18:50
59 55 20 106 KONSTANTINOS MPARTZIS Α 02:19:01
60 5 2 113 NIKOLETA KSOYLEI Γ 02:19:23
61 6 1 89 KATERINA XATZHNIKOLAOY Γ 02:21:04
62 56 21 134 GEORGIOS SKOYRTIS Α 02:22:03
63 57 22 135 IOANNIS SOFIANOS Α 02:22:03
64 58 11 23 GIORGOS BASILOPOYLOS Α 02:22:40
65 59 12 35 IOANNIS GIANNAKOPOYLOS Α 02:23:35
66 60 20 105 APOSTOLOS MOYLIS Α 02:24:08
67 61 23 119 PANAGIOTIS PAPANIKOLAOY Α 02:24:14
68 62 24 34 GIORGOS GEORGAS Α 02:24:31
69 63 25 80 GIORGOS KYRIAKOYLIS Α 02:24:31
70 64 21 19 NIKOLAOS AYLONITIS Α 02:27:14
71 65 22 70 DIMITRIS KOSSYBAS Α 02:27:37
72 66 23 144 STEFANOS FAKINOS Α 02:28:39
73 67 26 14 XARALAMPOS ALEKSOPOYLOS Α 02:28:41
74 68 13 123 XRISTOS PAPASTAMOPOYLOS Α 02:28:41
75 7 3 31 MARIA GEORGAKI Γ 02:29:29
76 8 4 110 XRISTINA NIKOLAOY Γ 02:29:29
77 69 24 73 STAMATIOS KOYNELIS Α 02:29:38
78 70 14 69 SOTIRIS KORONIOTIS Α 02:30:18
79 9 5 161 MARIA GIANNOPOYLOY Γ 02:30:27
80 10 6 154 XRYSAYGH PATAKOY Γ 02:31:01
81 71 27 62 ANASTASIOS KEXAGIAS Α 02:31:51
82 72 25 88 SPYRIDON LIAPIS Α 02:32:23
83 73 26 91 SARANTOS LOYRMPEAS Α 02:32:24
84 74 27 63 STERGIOS KIOSSES Α 02:32:49
85 75 4 28 PANAGIOTIS GALANIS Α 02:34:41
86 76 28 133 ALKIBIADIS SIDIROKASTRITIS Α 02:35:04
87 77 28 147 DIMITRIS XARITOS Α 02:35:06
88 11 7 5 XRISTINA LYKOYRA Γ 02:35:54
89 78 15 50 BASILEIOS THOMAS Α 02:36:17
90 79 29 67 GIANNIS KONTIS Α 02:36:53
91 12 2 42 KONSTANTINA DIMITROPOYLOY Γ 02:43:09
92 80 29 117 PANAGIOTIS PAPADIMITRIOY Α 02:43:46
93 81 30 150 GIORGOS XRISTODOYLOY Α 02:46:57
94 13 3 137 FROSO STAMELOY Γ 02:48:41
95 82 1 27 ALEKSIOS BLAXOS Α 03:00:28
10 Χιλιόμετρα
RANK GENDER AGE CAT BIB NAME SEX CLUB ΧΡΟΝΟΣ
1 1 1 159 THANASIS PAGOYNADIS Α 00:39:57
2 2 2 1138 PANAGIOTIS MANIFABAS Α 00:43:09
3 3 3 1113 XRISTOS SOTIROPOYLOS Α 00:44:38
4 4 4 1144 GIORGOS TSAMOPOYLOS Α 00:45:08
5 5 5 1076 GIORGOS MPISDAS Α 00:45:32
6 6 6 1051 BLASIOS KORONIOTIS Α 00:47:10
7 7 7 1094 SPYROS PETROY Α 00:49:42
8 8 8 1019 AGGELOS GEORGALAS Α 00:50:12
9 9 9 1120 IOANNIS TSOYKALAS Α 00:51:55
10 10 10 1082 XRISTOS NEGRIS Α 00:53:40
11 11 11 1048 KON/NOS KELLARIS Α 00:53:45
12 12 12 1109 MARINOS STAYROY Α 00:53:45
13 13 13 1098 ANDREAS ROTAS Α 00:54:43
14 14 14 1079 ANASTASIOS MYLONAS Α 00:54:56
15 15 15 1004 DIMITRIS ADAM Γ 00:55:23
16 16 16 1067 EYAGGELOS MANTZIOROS Γ 00:56:02
17 1 1 1059 EYAGGELIA LINARD? Α 00:56:38
18 17 17 1036 ANTONIS ZAMPETAKIS Γ 00:57:13
19 18 18 1050 SPYROS SOTYROPOULOS Γ 00:57:44
20 2 2 1100 KSENIA SABBIDI Α 00:58:05
21 19 19 1112 IOANNIS SOTIROPOYLOS Α 00:58:52
22 20 20 1142 ATHANASIOS ANTONOPOYLOS Α 00:59:41
23 21 21 1066 ANTONIS MAKRYGIANNIS Α 00:59:45
24 3 3 1065 DIMITRA MAKRYGIANNI Α 00:59:55
25 22 22 1021 SPYRIDON GEORGAS Γ 01:00:31
26 23 23 1003 NIKOS AGGELOY Α 01:00:52
27 24 24 1011 GIORGOS ARAOYZOS Γ 01:01:23
28 25 25 1002 KOSTANTINOS MPELITSIS Γ 01:01:46
29 26 26 1072 BASILEIOS MPAKOS Γ 01:02:15
30 4 4 1008 ATHANASIA ALEBIZAKI Α 01:02:35
31 27 27 1147 GAVRIL KAMPANHS Γ 01:02:57
32 28 28 1032 BASILIS DAFERMOS Α 01:03:03
33 29 29 1046 KOSTAS KARKOYLAS Α 01:03:47
34 30 30 1137 ARGON MARGJONI Γ 01:03:51
35 31 31 1043 DIMITRIS KAMPANIS Α 01:03:52
36 32 32 1069 NIKOLAOS MAKSILARIS Α 01:03:52
37 5 5 1096 EYI PETROY Γ 01:04:02
38 33 33 1095 IOANNIS PETROY Γ 01:04:14
39 34 34 1139 GRHGORIOS ZOIDHS Γ 01:04:15
40 35 35 1134 PANTELHS SAVOPOYLOS Α 01:04:16
41 36 36 1140 PANTELHS PANTELAKOS Α 01:04:21
42 37 37 1119 GEORGIOS TSIORIS Γ 01:04:53
43 6 6 1029 NATASA GKOYROMIXOY Γ 01:05:50
44 7 7 1089 KONSTANTINA PAPAKONSTANTINOPOYLOY Α 01:06:21
45 38 38 1141 KOYROYSIAS DHMHTRIOS Γ 01:06:52
46 8 8 1055 FROSO LAMPROY Α 01:07:04
47 39 39 1035 DIMITRIOS ZABITSAS Α 01:07:13
48 40 40 1117 STYLIANOS TSAKALIDIS Α 01:07:30
49 41 41 1116 BAIOS TRIANTAFYLLOY Α 01:07:31
50 9 9 1105 FOTEINI SKARMOYTSOY Α 01:07:37
51 42 42 1131 IOANNIS ZERBOS Α 01:08:22
52 43 43 1088 ABRAAM PAPADIMITRIOY Α 01:08:41
53 44 44 1025 BASILEIOS GIANNIKOPOYLOS Γ 01:09:03
54 45 45 1085 DIMITRIOS KSENOPOYLOS Γ 01:09:44
55 46 46 1063 SOTIRIOS MAZARAKOS Γ 01:09:46
56 10 10 1081 DESPOINA MYRKOY Α 01:09:46
57 47 47 1054 IAKOBOS KYPRAIOS Α 01:09:49
58 48 48 1104 NIKOLAOS SKARMOYTSOS Α 01:10:28
59 11 11 1111 ELENI STELLATOY Γ 01:10:48
60 12 12 1146 PHNELOPH THEODOROPOYLOY Γ 01:11:08
61 49 49 1132 PANAGIOTHS KLOYTSINIOTHS Γ 01:12:33
62 50 50 1133 DIMITRIS LIAKOPOYLOS Α 01:12:35
63 51 51 1053 DIMITRIOS KOYROYSIAS Γ 01:12:37
64 13 13 1108 XRYSA SOFIANOY Γ 01:12:52
65 14 14 1026 MELPOMENI GIANNOPOYLOY Α 01:13:23
66 15 15 1058 EIRINI LIGGOY Γ 01:13:25
67 16 16 1074 GEORGIA MPEKIARI Α 01:13:37
68 52 52 1148 GEORGIOS LIAKHS Γ 01:13:52
69 17 17 1149 MELPOMENH GIANNOPOULOU Α 01:14:01
70 18 18 1097 KONSTANTINA RAPELLA Α 01:14:02
71 19 19 1102 ANASTASIA SANIDA Γ 01:15:33
72 20 20 1123 ZOI XANOY Γ 01:16:08
73 53 53 1049 PANAGIOTIS KELLARIS Α 01:16:24
74 21 21 1143 VASILIKH MPRISIMH Γ 01:17:04
75 54 54 1103 THOMAS SKARAMAGKAS Γ 01:17:48
76 22 22 1106 EYAGGELIA SKARPIDI Γ 01:18:06
77 23 23 1040 ZOI KA?AFA Α 01:18:07
78 55 55 1028 NIKOLAOS GKITSALIS Α 01:18:10
79 56 56 1001 SOLOMOS MPARMPAROSOS Γ 01:18:47
80 57 57 1064 MILTIADHS VRATSOS Γ 01:19:13
81 24 24 1047 THEODORA KATSIMPA Γ 01:20:00
82 58 58 1045 KONSTANTINOS KARAMOYNTZOS Γ 01:21:22
83 59 59 1016 DIMITRIOS BASILAKOPOYLOS Α 01:21:34
84 25 25 1044 AGGELIKI KAMPOY Α 01:22:11
85 26 26 1136 DIMITRA KEFOKERI Γ 01:22:31
86 60 60 1070 ANASTASIOS MAYRIDIS Α 01:22:53
87 61 61 1130 GEORGIOS KEXRHS Γ 01:23:11
88 27 27 1122 THEANO FOTOPOYLOY Γ 01:24:15
89 62 62 1039 PETROS IATROPOYLOS Α 01:24:16
90 63 63 1068 EYSTRATIOS MANOLAKIS Γ 01:27:36
91 28 28 1121 SOFIA FARMAKI Α 01:28:27
92 29 29 1135 KONTANTINA TASSOPOYLOY Γ 01:31:01
93 64 64 1107 ILIAS SKEYOFYLAKS Γ 01:31:43
94 30 30 1091 XRYSAYGI PAPAMITROY Γ 01:33:42
95 31 31 1034 OYRANIA DIMITROY Α 01:33:43
96 65 65 1115 GEORGIOS TRAYLOS Γ 01:35:38
97 66 66 1145 NIKOS LAIOS Γ 02:13:05
5 Χιλιόμετρα
RANK GENDER AGE CAT BIB NAME SEX CLUB ΧΡΟΝΟΣ
1 1 1 628 DIMITRIOS ROKAS Α 00:17:06
2 2 2 678 ALEKSANDROS MANIFABAS Α 00:19:15
3 3 3 588 DIMITRIS LEGGAS Α 00:19:16
4 4 4 528 EMMANNOYIL GIANNOYKAS Α 00:19:31
5 5 5 560 XRISTOS KARAMPAS Α 00:20:49
6 6 6 548 DIMITRIS THEODOROY Α 00:22:31
7 7 7 659 KONSTANTINOS XOYDALAKIS Α 00:23:12
8 8 8 693 STATHIS KAMPISIOYLHS Α 00:23:19
9 9 9 697 IOANNHS MENOYNOS Α 00:23:36
10 10 10 650 PETROS TZENER?LIS Α 00:23:38
11 11 11 589 TIMOTHEOS LEGGAS Α 00:24:01
12 12 12 596 XRISTOS MANOLIS Α 00:24:02
13 13 13 554 THEODOROS KAPARELOS Α 00:24:10
14 14 14 677 ALEKSANDROS SOTIRXOS Α 00:25:18
15 1 1 505 IOANNA ADAM Γ 00:25:42
16 2 2 561 MARIA KASMA Γ 00:25:45
17 15 15 627 ANDREAS PAPAGEORGIOY Α 00:25:56
18 3 3 587 XRISTINA LEGGA Γ 00:26:29
19 4 4 525 MARKEL PEPA Γ 00:26:31
20 16 16 645 TZEIMI STEFFEN Α 00:27:07
21 17 17 600 KOSTANTINOS MIXALOPOYLOS Α 00:27:22
22 18 18 637 PANAGIOTIS STAMATOPOYLOS Α 00:27:28
23 19 19 674 GEORGIOS SPYRIDIS Α 00:27:29
24 20 20 666 SERGIOS SKINTAN Α 00:27:30
25 5 5 508 ZOI ANTONIOY Γ 00:27:32
26 21 21 699 EMMANOYHL DAMASKAKOS Α 00:27:40
27 6 6 649 BASILIK? TZENER?LI Γ 00:27:47
28 7 7 520 DIMITRA BELLINIATI Γ 00:27:57
29 8 8 502 LAURA TAPINI Γ 00:28:06
30 22 22 532 STELIOS DAMANAKIS Α 00:28:18
31 9 9 567 MARIA KLEIMOY Γ 00:28:21
32 23 23 575 IO?NNIS KORDOYLIS Α 00:28:46
33 24 24 662 ERMIS XRISTIDIS Α 00:28:50
34 10 10 643 SOFIA STEFANI Γ 00:29:00
35 25 25 518 GEORGIOS BASILAKIS Α 00:29:19
36 26 26 617 AGGELOS PAPADAKIS Α 00:29:30
37 11 11 541 MARTINA DROLIA Γ 00:29:31
38 12 12 634 ANNA SKYFTA Γ 00:29:37
39 13 13 610 AGGELIKI NTALI Γ 00:29:47
40 27 27 612 KELLARIS Α 00:30:09
41 28 28 601 NIKOLAOS MIXALOPOYLOS Α 00:30:12
42 14 14 504 ARIADNI ADAM Γ 00:30:25
43 15 15 562 PINELOPI KATSELI Γ 00:30:32
44 29 29 577 THANOS KOYLTOYKIS Α 00:30:33
45 16 16 559 ERASMIA KARAMPA Γ 00:30:43
46 30 30 696 DHMHTRHS KOYLOYKHS Α 00:30:57
47 31 31 695 KOSTANTINOS KOYLOYKHS Α 00:30:58
48 32 32 603 GIANNIS MOYRGELAS Α 00:31:01
49 33 33 661 EYAGGELOS XOYSELAS Α 00:31:12
50 34 34 534 XRISTOS DEDEILIAS Α 00:31:15
51 35 35 581 DIMITRIOS KOYTSIOYMPAS Α 00:31:16
52 36 36 685 GIANNIS GEORGOY Α 00:31:16
53 17 17 687 MARIA KRIEZI Γ 00:31:16
54 18 18 692 MARIA DRIMA Γ 00:31:16
55 19 19 615 KATERINA PANTELIDI Γ 00:31:26
56 37 37 664 GIORGOS XRISTODOYLOY Α 00:31:32
57 38 38 543 NIKITAS ZAGORISIOS Α 00:31:34
58 39 39 663 KONSTANTINOS XRISTIDIS Α 00:31:56
59 20 20 698 MARIA SKLIA Γ 00:32:07
60 21 21 533 ELEYTHERIA DARAMARA Γ 00:32:25
61 22 22 607 KATERINA NIKOLAOY Γ 00:32:31
62 40 40 598 MARINOS MARINOS Α 00:32:36
63 23 23 683 ELENI KARABANI Γ 00:32:51
64 24 24 618 ARISTEA VASILOPOYLOY Γ 00:32:52
65 41 41 544 EYAGGELOS ZARKOS Α 00:32:55
66 25 25 519 BASILIKI BASILI Γ 00:33:17
67 42 42 555 GIORGOS KAPOLAS Α 00:33:29
68 26 26 602 IOANNA MIXALOPOYLOY Γ 00:33:29
69 43 43 682 ATHANASIOS BARELAS Α 00:33:49
70 44 44 545 PANAGIOTIS ZARRIS Α 00:34:09
71 27 27 638 DIMITRA STAMATOPOYLOY Γ 00:34:09
72 28 28 689 EIRHNH MPOLANOY Γ 00:34:14
73 45 45 586 BASILIS LALIOTIS Α 00:34:20
74 29 29 506 BASILIKI ALEKSOPOYLOY Γ 00:35:27
75 30 30 644 GEORGIA STEFANIDOY Γ 00:35:38
76 31 31 540 AIKATERINI DIAMANTOPOYLOY Γ 00:36:26
77 46 46 565 DIMITRIOS-MARIOS KERASIOTIS Α 00:36:29
78 47 47 605 PANAGIOTIS NAKIS Α 00:36:30
79 32 32 585 ELENI LALIOTI Γ 00:36:31
80 33 33 566 PANAGIOTA KEXAGIA Γ 00:37:26
81 34 34 653 MARIA TSIORI Γ 00:37:49
82 35 35 652 ELENI TSIORI Γ 00:37:50
83 48 48 574 MIXALIS KONTIS Α 00:37:53
84 49 49 646 IOANNIS SYRROTHANASIS Α 00:37:54
85 36 36 591 AIKATERINI MAGDALINOY Γ 00:39:32
86 50 50 509 SOYZANA APARTIAN Α 00:39:59
87 37 37 686 EFI LOYTA Γ 00:40:21
88 38 38 690 GARYFALLIA MPRINIA Γ 00:40:21
89 51 51 537 KYPRAIOS Α 00:40:26
90 39 39 557 BIKTORIA KARAISKOY Γ 00:40:43
91 52 52 580 PANAGIOTIS KOYTSIOYMPAS Α 00:41:30
92 40 40 609 KATERINA NIKOPOYLOY Γ 00:41:30
93 41 41 654 IOANNA TSOBILI Γ 00:42:22
94 42 42 651 DIONYSIA TSIPA Γ 00:43:04
95 53 53 670 XRISTOS KLEPETSANIS Α 00:43:04
96 43 43 668 ZAMIRA META Γ 00:43:16
97 44 44 669 ELEYTHERIA MERLOY Γ 00:43:16
98 54 54 517 GEORGIOS BASIL?KIS Α 00:43:25
99 45 45 595 ILIADA MANIOTI Γ 00:43:33
100 46 46 538 ELENA DIMITRIOY Γ 00:43:59
101 47 47 584 EYDOKIA KOSTOPOYLOY Γ 00:44:25
102 48 48 632 MPOMPOLA Γ 00:44:25
103 49 49 636 FOTEINI STAMATI Γ 00:44:25
104 50 50 583 AGGELIKI KYRIOY Γ 00:45:09
105 55 55 590 KONSTANTINOS LOYKOS Α 00:45:10
106 56 56 648 GABRIIL TASOYLIS Α 00:47:13
107 57 57 658 GEORGIOS XATZIBASILEIOY Α 00:48:50
108 51 51 694 ZOH LAZAROY Γ 00:49:48
109 52 52 572 ELENI KOLLIA Γ 00:50:33
110 58 58 647 APOSTOLOS SOKOS Α 01:02:33
111 59 59 551 PANAGIOTIS KALLITHRAKAS Α 01:08:01
112 60 60 522 MARIO PEPA Α 01:08:53
113 53 53 630 ANASTASIA-THEODORA SAMAR? Γ 01:56:59
114 61 61 700 ANASTASIOS LADAS Α 02:56:14






















